DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3673001 20027700 % 0.38177 06:39
  • Ethereum 106089 120686531.05585 % 0.45685 06:39
  • Tether 45.37 189691595348.53 % 0.06499 06:39
  • XRP 66.09 61796225236 % 2.86173 06:39
  • BNB 29644 134785649.16 % 0.96547 06:39
  • Solana 4345.59 577768511.98013 % 2.67285 06:39
  • TRON 15.88 94793894133.259 % 0.21976 06:39
  • Figure Heloc 45.36 17568275313.107 % 0.02018 22:39
  • Dogecoin 4.98 154185416383.71 % 1.38441 06:39
  • WhiteBIT Coin 2707.62 213418274 % 0.35715 06:39
  • Cardano 12.66 36988001172.352 % 3.63748 06:39
  • Hyperliquid 1911.06 238385315.95414 % -2.057 06:39
  • Zcash 25996 16688225.165545 % -6.43979 06:39
  • LEO Token 464.43 920648442.9 % -0.86982 06:39
  • Bitcoin Cash 20492 20032824.896651 % 0.1858 06:39
  • Chainlink 480.1 727099970.42555 % 2.18781 06:39
  • Monero 18525.81 18446744.07371 % 0.72276 06:39
  • Toncoin 104.14 2683736644.8931 % -8.29184 06:39
  • Canton 6.98 38498653770.356 % -0.84781 06:39
  • Stellar 7.59 33466107456.261 % 3.39906 06:40
  • Sui 59.11 4005418369.5667 % 21.01566 06:39
  • Litecoin 2674.72 77150458.233471 % 1.57201 06:39
  • USD1 45.33 4420764605.9608 % 0.04095 06:39
  • Avalanche 459.4 431771961.17721 % 1.97039 06:40
  • MemeCore 149.45 1300001837.2025 % -2.46075 06:40
  • Hedera 4.37 43373141655.376 % 3.28493 06:39
  • Shiba Inu 0.00029628 5.892433433288E+14 % 2.11761 06:39
  • Rain 0.342947 478411336194.77 % 1.60459 06:39
  • Cronos 3.38 43589234693.067 % 4.66865 06:39
  • Bittensor 14551.35 9597491 % 3.53181 06:39
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Global Dollar 45.38 2770729823.2827 % 0.08525 06:39
  • Tether Gold 211854 592398.736688 % -0.85693 06:39
  • Uniswap 179 633561603.60375 % 0.73836 06:39
  • Mantle 32.11 3302294382.5368 % 3.59841 06:39
  • Polkadot 61.81 1683250394.9328 % 1.86948 06:39
  • PAX Gold 211754 471942.854 % -0.93213 06:39
  • World Liberty Financial 3.08 31770703972 % -0.09582 06:39
  • Ondo 20.02 4869330647 % 8.74999 06:39
  • NEAR Protocol 70.04 1295173995 % -0.8666 06:39
  • Internet Computer 153.28 552058382.16062 % -2.54893 06:39
  • OKB 3964.28 21000000 % -0.66288 06:39
  • Sky 3.57 23211279928.833 % -0.84899 06:39
  • Pepe 0.0001969 4.2069E+14 % 2.62042 06:39
  • Pi Network 7.89 10442133859.277 % 0.57926 06:39
  • Aster 31.4 2579922243.4699 % -0.81435 06:39
  • HTX DAO 8.927E-5 9.0570766407358E+14 % 0.00898 06:40
  • Ethereum Classic 444.95 156559601.6229 % 1.94255 06:39
  • Aave 4579.2 15179911.874935 % 4.91332 06:39
  • Bitget Token 97.25 699992035.97879 % 0.77555 06:39
  • Ondo US Dollar Yield 52.02 1179554913.8603 % 1.62217 06:39
  • Morpho 97.09 631623857.24382 % 0.8185 06:39
  • BFUSD 45.34 1320000000 % 0.07298 06:39
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Ethena 5.88 9026562500 % 1.08057 06:39
  • KuCoin 385.42 134655021.73557 % 0.59661 06:39
  • POL (ex-MATIC) 4.73 10641112550.604 % 2.10542 06:39
  • Algorand 5.64 8908957900.0486 % -3.07645 06:40
  • Quant 3337.92 14544176.164081 % 1.63614 06:39
  • Kaspa 1.76 27416658504.525 % 5.55556 06:39
  • Render 89.98 518743261.01407 % -0.49306 06:39
  • Cosmos Hub 91.07 507949966.67918 % 4.21093 06:39
  • Spiko EU T-Bills Money Market Fund 56.1 803807945.73744 % -0.17773 06:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.57 89563150.102905 % 0.06942 06:30
  • Blockchain Capital 4799.9 9112111 % 0.07056 06:40
  • Worldcoin 12.83 3339845573.7939 % 5.91618 06:39
  • NEXO 41.74 1000000000 % 1.20885 06:39
  • Aptos 51.46 807510388.73989 % 3.06889 06:39
  • Filecoin 51.94 779894536 % -3.08421 06:39
  • Arbitrum 6.43 6150718438 % 1.27914 06:39
  • Jupiter 11.73 3321859853.58 % 4.07206 06:39
  • Gate 337.54 112622843.66747 % -0.63641 06:39
  • Siren 50.8 726788283.04775 % -4.01244 06:39
  • ​​Stable 1.57 22570990054 % 1.37263 06:39
  • Venice Token 763.7 46003073.299641 % 9.93965 06:39
  • Pump.fun 0.096653 357657595224.05 % -1.47091 06:39
  • JUST 3.95 8543764567.3127 % 3.48075 06:39
  • Flare 0.391193 86078334628.78 % 2.90983 06:39
  • VeChain 0.354266 85985041177 % 0.67602 06:39
  • Bonk 0.00034089 87994735245296 % 4.90682 06:39
  • Pudgy Penguins 0.469267 62860396090 % -1.80045 06:39
  • XDC Network 1.45 19946688440 % 6.10119 06:39
  • Beldex 3.62 7738052083.7145 % 0.39029 06:39
  • PancakeSwap 71.86 385700678.31627 % 2.41394 06:39
  • OUSG 5226.59 5284109.6895707 % 0.06942 06:30
  • Dash 2148.5 12693687.516318 % -3.45224 06:39
  • DeXe 582.39 46750552.58384 % 7.73599 06:39
  • Provenance Blockchain 0.499111 52859197424 % 2.32512 06:40