DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3112182 19985306 % 11.81383 22:57
  • Ethereum 90484 120692919.17932 % 10.86423 22:57
  • Tether 43.58 185716038614.83 % 0.10205 22:57
  • BNB 29036 136359679.25 % 8.03313 22:57
  • XRP 64.68 60917315351 % 21.23424 22:57
  • USDC 43.61 71906400851.355 % 0.00645 22:57
  • Solana 3896.88 566664566.85 % 11.90269 22:57
  • TRON 11.93 94717299624.323 % 1.1648 22:57
  • Dogecoin 4.34 168617203126.58 % 10.88003 22:57
  • Figure Heloc 44.72 14995126753.727 % 2.31805 22:57
  • WhiteBIT Coin 2343.07 213729819 % 10.16043 22:57
  • Bitcoin Cash 23012 19991271.771651 % 13.2541 22:57
  • Cardano 12.16 36787594678.467 % 11.70767 22:57
  • Hyperliquid 1432.11 238385315.95414 % -2.45288 22:57
  • LEO Token 341.75 921443336.9 % 14.09851 22:57
  • Canton 7.69 37685302484.604 % 6.87989 22:57
  • Ethena USDe 43.54 6469167998.7298 % 0.09668 22:57
  • Chainlink 390.81 708099970.45259 % 11.43316 22:57
  • Monero 14230.29 18446744.07371 % 7.55147 22:57
  • Stellar 7.2 32706208937.207 % 11.83428 22:57
  • USD1 43.62 5198641460.4808 % 0.16234 22:57
  • Litecoin 2423.61 76818851.983471 % 7.42938 22:57
  • Dai 43.57 4215374071.0141 % -0.33693 22:57
  • Zcash 10741.61 16511426.728045 % 13.46364 22:57
  • Avalanche 405.73 431771961.17721 % 10.26863 22:57
  • Hedera 4.01 43003138665.227 % 17.05073 22:57
  • Sui 44.56 3846172527.4297 % 13.66658 22:57
  • Shiba Inu 0.00027791 5.8924389003815E+14 % 11.31409 22:57
  • PayPal USD 43.6 3656775671.473 % 0.10252 22:57
  • Toncoin 60.88 2446733998.1531 % 8.10898 22:57
  • Rain 0.410846 339833815870.6 % 4.8949 22:57
  • Cronos 3.48 39842304602.661 % 10.48987 22:57
  • MemeCore 74.18 1732799450.6701 % 17.50877 22:57
  • World Liberty Financial 4.61 27243802538.151 % -7.10234 22:57
  • Tether Gold 214466 519825.641699 % 3.92826 22:57
  • Polkadot 60.35 1662762423.3439 % 8.85515 22:57
  • PAX Gold 216138 459009.975 % 3.74167 22:57
  • Uniswap 156.07 634051278.16848 % 11.70959 22:57
  • Mantle 28.4 3252944055.6368 % 6.81127 22:57
  • Bitget Token 118.79 699992035.97879 % 0.71665 22:57
  • Falcon USD 43.46 1768785105.1999 % -0.00282 22:57
  • Aave 4995.87 15189632.128095 % 12.50483 22:57
  • Bittensor 7689.25 9597491 % 8.2801 22:57
  • Pepe 0.0001722 4.2069E+14 % 11.33783 22:57
  • OKB 3341.9 21000000 % 9.80182 22:57
  • Circle USYC 48.6 1438534623.9766 % 0.00146 22:57
  • HTX DAO 7.139E-5 9.165330663271E+14 % 0.18828 22:57
  • Sky 2.82 22994687687.434 % 15.35414 22:57
  • NEAR Protocol 47.85 1287093689 % 11.34307 22:57
  • Ethereum Classic 389.28 155427831.34832 % 9.67859 22:57
  • Internet Computer 110.12 547789265.03672 % 10.25742 22:57
  • Aster 24.36 2454947755.91 % 17.86938 22:57
  • Pi Network 6.6 8862657217.4408 % 2.95105 22:57
  • Pump.fun 0.093925 590000000000 % 8.12615 22:57
  • Ondo 11.36 4869330647 % 13.66731 22:57
  • MYX Finance 288.64 190768939.69 % 8.96852 22:57
  • Worldcoin 17.74 2805245118.1224 % 15.83137 22:57
  • Gate 305 115180573.04886 % 7.16738 22:57
  • KuCoin 369.01 132155021.73557 % 5.23454 22:57
  • Ethena 5.59 8225000000 % 11.12658 22:57
  • POL (ex-MATIC) 4.32 10587292260.687 % 6.57986 22:57
  • Provenance Blockchain 0.822331 54318684111 % -4.1675 22:57
  • Cosmos Hub 87.47 491981805.54098 % 9.45015 22:57
  • Quant 2885.76 14544176.164081 % 16.21477 22:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 82969214.787541 % 0.00761 22:50
  • Algorand 4.38 8869582341.1085 % 11.83459 22:57
  • Midnight 2.34 16607399400.635 % 23.5811 22:57
  • Aptos 50.07 766328963.15295 % 9.29961 22:57
  • USDtb 43.59 859927602.01618 % 0.06877 22:57
  • Kaspa 1.4 26777148610.507 % 17.43838 22:57
  • Flare 0.433763 84656334410.73 % 11.00738 22:57
  • Official Trump 153.73 232498807.46572 % 0.31726 22:57
  • NEXO 33.55 1000000000 % 11.98899 22:57
  • Render 62.77 518714713.01407 % 12.70089 22:57
  • Filecoin 42.92 750698333 % 9.33207 22:57
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % -0.00956 22:50
  • VeChain 0.364546 85985041177 % 13.55233 22:57
  • XDC Network 1.63 19089399954.47 % 25.39643 22:57
  • Arbitrum 5.28 5826785045 % 11.19438 22:57
  • Ondo US Dollar Yield 47.9 629239541.4689 % -0.95838 22:57
  • Spiko EU T-Bills Money Market Fund 53.94 557099080.61071 % 0.31352 22:55
  • OUSG 4980.51 5931120.5806925 % -0.00176 22:55
  • Morpho 52.15 545948414.2937 % 13.45505 22:57
  • Beldex 3.5 7605511046.717 % 0.30257 22:57
  • Bonk 0.00028654 87995157688238 % 9.95366 22:57
  • Usual USD 43.48 572708717.65473 % 0.11177 22:57
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0.00894 22:55
  • Jupiter 7.41 3243891294.88 % 6.74867 22:57
  • Stacks 12.32 1775432615.753 % 13.78805 22:57
  • A7A5 0.555248 39188580304.191 % 2.32989 22:57
  • TrueUSD 43.52 494515083 % 0.20311 22:57