DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3123981 20003043 % 0.73485 00:06
  • Ethereum 95108 120691772.35754 % 0.20061 00:06
  • Tether 44.27 184182287830.1 % -0.088 00:06
  • XRP 63.97 61344583754 % -0.39163 00:06
  • BNB 28437 136357670.34 % 0.36999 00:06
  • USDC 44.28 79065957387.308 % -0.06538 00:06
  • Solana 3979.87 571566466.12831 % 0.88148 00:06
  • TRON 13.72 94751732609.118 % 1.98122 00:06
  • Figure Heloc 45.57 15843541913.347 % 2.66129 00:06
  • Dogecoin 4.17 153492936383.71 % 0.44524 00:06
  • WhiteBIT Coin 2440.24 213418274 % 0.26886 00:06
  • Cardano 11.79 36846946339.913 % -0.74639 00:06
  • Bitcoin Cash 21014 20010128.021651 % 3.94662 00:06
  • Hyperliquid 1751.76 238385315.95414 % 0.4456 00:06
  • LEO Token 408.74 921067136.9 % 0.46457 00:06
  • Chainlink 403.78 708099970.45259 % 0.66308 00:06
  • Monero 15435.36 18446744.07371 % 2.08603 00:06
  • Canton 6.41 38082555275.97 % 0.34028 00:06
  • Stellar 7.32 33011222647.143 % -0.01794 00:06
  • USD1 44.26 4425689588.3141 % -0.01212 00:06
  • Litecoin 2487.22 76966739.483471 % 0.97727 00:06
  • Rain 0.387597 478094820955.62 % -1.24894 00:06
  • Avalanche 424.13 431771961.17721 % 1.0628 00:06
  • Hedera 4.13 43303446052.013 % 0.27169 00:06
  • Zcash 10391.3 16613061.103045 % -0.33034 00:06
  • Sui 42.86 3899984688.4154 % 0.73735 00:06
  • Shiba Inu 0.00026395 5.8924364572456E+14 % 2.45461 00:06
  • Cronos 3.32 42286603436.668 % -0.25595 00:06
  • Toncoin 55.64 2459451776.8764 % 2.54397 00:06
  • MemeCore 72.93 1748341955.2911 % -9.65649 00:06
  • Bittensor 11954.32 9597491 % -5.00737 00:06
  • World Liberty Financial 4.14 27661979926 % 0.87513 00:06
  • Tether Gold 199219 564598.641692 % -3.32825 00:06
  • Polkadot 66.51 1675369765.0922 % -1.46402 00:06
  • Mantle 33.28 3277944055.5368 % 0.23749 00:06
  • Circle USYC 49.58 2190663953.7725 % 0.06999 15:56
  • Uniswap 159.76 633561603.60375 % 0.66016 00:06
  • PAX Gold 199744 502777.822 % -3.22146 00:06
  • Pi Network 8.46 9812289688.2636 % 7.86061 00:06
  • OKB 3936.05 21000000 % 0.47404 00:06
  • Falcon USD 44.21 1752254163.6901 % -0.07602 00:06
  • Sky 3.27 23071556064.821 % 3.49338 00:06
  • NEAR Protocol 58.24 1290705660 % -1.6204 00:06
  • Aster 30.57 2455859719.13 % 0.62064 00:06
  • Aave 4932.28 15184118.655368 % -0.45182 00:06
  • HTX DAO 7.53E-5 9.165330663271E+14 % 1.45025 00:06
  • Bitget Token 94.68 699992035.97879 % 0.36689 00:06
  • Pepe 0.00015126 4.2069E+14 % 0.00817 00:06
  • Internet Computer 111.03 550496822.53799 % 0.42225 00:06
  • BFUSD 44.23 1320000000 % -0.10078 00:06
  • Ethereum Classic 372.56 155976957.53744 % 0.65864 00:06
  • Ondo US Dollar Yield 49.51 1168481023.7851 % -0.45251 00:06
  • Ondo 11.52 4869330647 % 0.90966 00:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792702.69231 % -0.05107 00:00
  • Quant 3529.28 14544176.164081 % 7.16544 00:06
  • Gate 299.3 115180573.04886 % -0.8261 00:06
  • Pump.fun 0.082781 590000000000 % 1.45396 00:06
  • KuCoin 360.38 132155021.73557 % 2.4824 00:06
  • POL (ex-MATIC) 4.36 10611134031.511 % 3.02452 00:06
  • Kaspa 1.69 27294691797.972 % 1.62392 00:06
  • Spiko EU T-Bills Money Market Fund 53.73 821151840.38704 % -0.07395 00:05
  • Morpho 78.46 549979578.32529 % 1.11129 00:06
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % -0.05543 00:05
  • Worldcoin 14.23 2969586430.0401 % -2.90564 00:06
  • Cosmos Hub 81.21 499095800.97809 % 1.18824 00:06
  • NEXO 40.22 1000000000 % 1.01267 00:06
  • Render 75.91 518743261.01407 % 1.92252 00:06
  • Ethena 4.52 8492187500 % -1.11845 00:06
  • Algorand 3.98 8891136520.6035 % 0.75201 00:06
  • Aptos 43.92 793600980.58635 % 4.38436 00:06
  • Official Trump 148.28 232498807.46572 % -0.41217 00:06
  • Provenance Blockchain 0.612311 55907706900 % 1.73574 00:06
  • Midnight 1.96 16607399400.635 % 1.29766 00:06
  • OUSG 5076.9 6250564.869641 % -0.05152 00:05
  • Flare 0.368048 85304468233.346 % -0.29816 00:06
  • Filecoin 39.97 762673091 % 1.0646 00:06
  • Siren 40.02 728213818.68515 % 14.68451 00:06
  • VeChain 0.321247 85985041177 % -0.10235 00:06
  • XDC Network 1.4 19380993246.87 % 1.56872 00:06
  • Beldex 3.56 7606357038.0373 % -0.28144 00:06
  • Arbitrum 4.43 6040824145 % 0.50618 00:06
  • Usual USD 44.05 561960624.20634 % -0.30579 00:06
  • Jupiter 7.07 3497363517.1 % -0.16711 00:06
  • ​​Stable 1.14 21051759602 % -6.36042 00:06
  • Bonk 0.00026237 87994756231833 % -0.65195 00:06
  • JUST 2.62 8815108920.5813 % 2.07999 00:06
  • LayerZero 90.7 251704097.32831 % -0.88387 00:06
  • Artificial Superintelligence Alliance 10.04 2260091694.3661 % 6.49278 00:06
  • TrueUSD 44.25 494515083 % -0.09344 00:06